Suddenly She Smiles – Pop – Various Artists
|
Исполнитель: Pop – Various Artists Альбом: Suddenly She Smiles Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Suddenly She Smiles | 193 | 4:04 | 5.5 |
|
Исполнитель: Pop – Various Artists Альбом: Suddenly She Smiles Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Suddenly She Smiles | 193 | 4:04 | 5.5 |
|
Исполнитель: R&B – Various Artists Альбом: GTA San Andreas – CSR 103.9 (Contemporary Soul Radio) Год: 2005 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Don’t Be Afraid (Aaron Hall) | 192 | 3:19 | 4.5 |
| 2 | Poison (Bell Biv DeVoe) | 192 | 3:17 | 4.5 |
| 3 | Don’t Be Cruel (Bobby Brown) | 192 | 3:20 | 4.5 |
| 4 | Motownphilly (Boyz II Men) | 192 | 3:22 | 4.6 |
| 5 | Groove Me (Guy) | 192 | 3:22 | 4.6 |
| 6 | Rub You The Right Way (Johny Gill) | 192 | 3:11 | 4.3 |
|
Исполнитель: Cris Isaak Альбом: Wicked Games (Quentin Harris Reproduction) Год: 2008 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Track 1 | 188 | 7:14 | 9.7 |
| 2 | Track 2 | 190 | 7:13 | 9.7 |
|
Исполнитель: Lady Pank Альбом: Na Na Год: 1994 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Mala Lady Sara | 224 | 2:37 | 4.2 |
| 2 | Kupilem Sobie Psa | 224 | 3:48 | 6.1 |
| 3 | Nie Ma Ochoty | 224 | 4:10 | 6.6 |
| 4 | Na Co Komu Dzis | 224 | 3:43 | 5.9 |
|
Исполнитель: Tyla Альбом: Passion, Loyalty and Betrayal Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Passion, Loyalty And Betrayal | 256 | 4:43 | 8.6 |
| 2 | Girl On Fire | 256 | 1:55 | 3.4 |
| 3 | St. Valentines Day Mascara | 256 | 4:31 | 8.2 |
| 4 | Charlatans | 256 | 5:02 | 9.2 |
| 5 | Precious Things | 256 | 4:35 | 8.3 |
|
|
Исполнитель: Functionist and Beware Альбом: Fm4 Unlimited (Incl 2Handsup Guestmix) Год: 2011 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Fm4 Unlimited (Incl 2Handsup Guestmix) | 181 | 50:00 | 64.5 |
|
Исполнитель: Weber, Joe Альбом: Defcon One Год: Неизвестен |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | 001 | 66 | 10:01 | 4.6 |
| 2 | 002 | 66 | 10:02 | 4.6 |
| 3 | 003 | 66 | 10:02 | 4.6 |
| 4 | 004 | 66 | 10:01 | 4.6 |
| 5 | 005 | 66 | 10:02 | 4.6 |
| 6 | 006 | 65 | 10:03 | 4.6 |
|
Исполнитель: Lescroart, John Альбом: Dismas Hardy 10 – The Second Chair Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | 01 Of 14 | 64 | 66:58 | 30.6 |
| 2 | 02 Of 14 | 64 | 55:53 | 25.5 |
| 3 | 03 Of 14 | 64 | 61:53 | 28.3 |
| 4 | 04 Of 14 | 64 | 55:11 | 25.2 |
|
Исполнитель: Various Artists Альбом: Radio Lunatica Z 2 (Cd2) Год: 2010 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Chronik Feat Teamforest-Playground | 176 | 4:41 | 5.9 |
| 2 | Invalider-Helpit Busy | 213 | 4:14 | 6.4 |
| 3 | Fruchtmarkz-Wahnsinn | 177 | 5:39 | 7.1 |
| 4 | Dimomib-Special Occassion | 185 | 4:49 | 6.3 |
| 5 | Aris-Mad Polar Bear | 180 | 9:15 | 11.8 |
| 6 | Tronik-A Circle Of Minor Flaws | 214 | 6:02 | 9.2 |
|
Исполнитель: Enigma Альбом: Following The Sun Год: 2004 |
| # | Название | Битрейт, kbps |
Время | Размер, мб |
| 1 | Track01 | 192 | 4:36 | 6.3 |
| 2 | Track02 | 192 | 6:29 | 8.9 |
| 3 | Track03 | 192 | 6:07 | 8.3 |
| 4 | Track04 | 192 | 5:44 | 7.8 |
| 5 | Track05 | 192 | 3:53 | 5.3 |